
- Balance Sheet Summary
- Income Statement Summary
| ($ in Million) | June 30 2011 | June 30 2010 |
|---|---|---|
| Cash and Equivalents | $ 93.7 | $ 61.7 |
| Total Current Assets | $ 305.2 | $ 219.2 |
| Total Assets | $ 387.5 | $ 292.2 |
| Total Current Liabilities | $ 168.3 | $ 121.4 |
| Total Shareholders’ Equity | $ 195.5 | $ 170.8 |
| Total Liabilities and Shareholders’ Equity | $ 387.5 | $ 292.2 |
| Fiscal Year Ended June 30 | ||
|---|---|---|
| ($ in Million) | 2011 | 2010 |
| Revenue | $ 431.7 | $ 478.7 |
| Gross Profit | $ 40.5 | $ 32.8 |
| Gross Margin | 9.4% | 6.9% |
| Operating Income | $ 25.1 | $ 18.4 |
| Operating Margin | 5.8% | 3.8% |





