
- Trading Statistics
- Balance Sheet
- Income Statement
- Cash Flow
| Price & Volume | |
|---|---|
| Recent Price ($) | 1.93 |
| Trading Date | 05/14/13 |
| 52 Week High ($) | 2.53 |
| 52 Week Low ($) | 0.65 |
| 52 Week Price Percent Change (%) | 103.16 |
| Volume (3 Month Average) | 286,257 |
| Volume (10 Day Average) | 359,129 |
| Beta | 2.04 |
| All numbers in thousands | ||||
| Period Ending | 31-Mar-13 | 31-Dec-12 | 30-Sep-12 | 30-Jun-12 |
| Assets | ||||
|---|---|---|---|---|
| Current Assets: | ||||
| Cash And Cash Equivalents | 116,699 | 117,194 | 122,025 | 121,113 |
| Short Term Investments | - | - | - | 4,849 |
| Net Receivables | 191,684 | 178,713 | 147,747 | 161,816 |
| Inventory | 64,948 | 57,809 | 62,995 | 50,432 |
| Other Current Assets | - | - | - | - |
| Total Current Assets | 373,295 | 353,715 | 332,767 | 338,210 |
| Long Term Investments | 6,442 | 6,356 | 6,153 | - |
| Property Plant and Equipment | 73,048 | 74,589 | 75,448 | 77,231 |
| Goodwill | - | - | - | - |
| Intangible Assets | 6,560 | 6,565 | 6,587 | 3,083 |
| Accumulated Amortization | - | - | - | - |
| Other Assets | 15,571 | 15,350 | 15,152 | 15,001 |
| Deferred Long Term Asset Charges | - | - | - | - |
| Total Assets | 474,917 | 456,576 | 436,106 | 433,525 |
| Liabilities | ||||
| Current Liabilities: | ||||
| Accounts Payable | 103,075 | 90,340 | 79,403 | 73,824 |
| Short/Current Long Term Debt | 144,902 | 143,671 | 135,692 | 138,930 |
| Other Current Liabilities | 179 | 33 | 31 | 47 |
| Total Current Liabilities | 248,156 | 234,044 | 215,127 | 212,802 |
| Long Term Debt | 2,320 | 3,438 | 7,395 | 8,491 |
| Other Liabilities | - | - | - | - |
| Deferred Long Term Liability Charges | - | - | - | - |
| Minority Interest | - | - | - | - |
| Negative Goodwill | - | - | - | - |
| Total Liabilities | 250,476 | 237,481 | 222,522 | 221,292 |
| Stockholders' Equity | ||||
| Misc Stocks Options Warrants | - | - | - | - |
| Redeemable Preferred Stock | - | - | - | - |
| Preferred Stock | - | - | - | - |
| Common Stock | 41 | 41 | 41 | 41 |
| Retained Earnings | 128,220 | 124,340 | 119,568 | 117,733 |
| Treasury Stock | (652) | (652) | (652) | (608) |
| Capital Surplus | 41,456 | 41,416 | 41,387 | 41,344 |
| Other Stockholder Equity | 55,375 | 53,949 | 53,240 | 53,723 |
| Total Stockholder Equity | 224,441 | 219,095 | 213,585 | 212,233 |
| Net Tangible Assets | 217,880 | 212,529 | 206,997 | 209,150 |
| All numbers in thousands | ||||
| Period Ending | 31-Mar-13 | 31-Dec-12 | 30-Sep-12 | 30-Jun-12 |
| Total Revenue | 139,549 | 157,867 | 117,187 | 183,598 |
| Cost of Revenue | 128,616 | 145,658 | 108,640 | 171,146 |
| Gross Profit | 10,993 | 12,209 | 8,547 | 12,452 |
| Operating Expenses | ||||
|---|---|---|---|---|
| Research Development | - | - | - | - |
| Selling General and Administrative | 3,908 | 4,529 | 4,443 | 4,952 |
| Non Recurring | - | - | - | - |
| Others | - | - | - | - |
| Total Operating Expenses | - | - | - | - |
| Operating Income or Loss | 7,025 | 7,680 | 4,104 | 7,500 |
| Income from Continuing Operations | ||||
| Total Other Income/Expenses Net | 1,053 | 629 | 899 | 2,013 |
| Earnings Before Interest And Taxes | 8,129 | 8,484 | 5,003 | 9,513 |
| Interest Expense | 2,579 | 2,340 | 3,534 | 5,665 |
| Income Before Tax | 5,550 | 6,143 | 1,469 | 3,848 |
| Income Tax Expense | 1,670 | 1,371 | (366) | 845 |
| Minority Interest | - | - | - | - |
| Net Income From Continuing Ops | 3,931 | 4,947 | 1,835 | 3,003 |
| Non-recurring Events | ||||
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Changes | - | - | - | - |
| Other Items | - | - | - | - |
| Net Income | 3,880 | 4,772 | 1,835 | 3,003 |
| Preferred Stock And Other Adjustments | - | - | - | - |
| Net Income Applicable To Common Shares | 3,880 | 4,772 | 1,835 | 3,003 |
| All numbers in thousands | ||||
| Period Ending | 31-Mar-13 | 31-Dec-12 | 30-Sep-12 | 30-Jun-12 |
| Net income | 3,880 | 4,772 | 1,835 | 3,003 |
| Operating Activities, Cash Flows Provided By or Used In | ||||
|---|---|---|---|---|
| Depreciation | 2,221 | 2,212 | 2,197 | 2,131 |
| Adjustments To Net Income | 130 | -535 | -427 | -525 |
| Changes In Accounts Receivables | -12,007 | -30,150 | 14,298 | -2,079 |
| Changes In Liabilities | -4,252 | 13,661 | 5,669 | 4,981 |
| Changes In Inventories | -6,804 | 5,331 | -12,661 | 33,702 |
| Changes In Other Operating Activities | - | 3,565 | (3,565) | (16,779) |
| Total Cash Flow From Operating Activities | (16,833) | (1,145) | 7,345 | (24,434) |
| Investing Activities, Cash Flows Provided By or Used In | ||||
| Capital Expenditures | (600) | (2,418) | (800) | (12,310) |
| Investments | (6,183) | 13 | 4,871 | 32 |
| Other Cash flows from Investing Activities | 6,182 | 436 | (9,654) | 38 |
| Total Cash Flows From Investing Activities | (601) | (1,969) | (5,583) | (12,240) |
| Financing Activities, Cash Flows Provided By or Used In | ||||
| Dividends Paid | - | - | - | - |
| Sale Purchase of Stock | - | - | (44) | (73) |
| Net Borrowings | 18,081 | 13,792 | (4,138) | (8,068) |
| Other Cash Flows from Financing Activities | - | - | - | - |
| Total Cash Flows From Financing Activities | 18,081 | 13,792 | (4,182) | (8,142) |
| Effect Of Exchange Rate Changes | 87 | 26 | (17) | (65) |
| Change In Cash and Cash Equivalents | 734 | 10,704 | (2,437) | 3,987 |





