
- Trading Statistics
- Balance Sheet
- Income Statement
- Cash Flow
| Price & Volume | |
|---|---|
| Recent Price ($) | 1.27 |
| Trading Date | 02/17/12 |
| 52 Week High ($) | 1.89 |
| 52 Week Low ($) | 0.85 |
| 52 Week Price Percent Change (%) | -30.98 |
| Volume (3 Month Average) | 26,007 |
| Volume (10 Day Average) | 27,350 |
| Beta | 2.72 |
| All numbers in thousands | ||||
| Period Ending | 31-Dec-11 | 30-Sep-11 | 30-Jun-11 | 31-Mar-11 |
| Assets | ||||
|---|---|---|---|---|
| Current Assets: | ||||
| Cash And Cash Equivalents | 131,392 | 111,806 | 93,651 | 75,039 |
| Short Term Investments | - | - | - | - |
| Net Receivables | 167,991 | 199,790 | 165,345 | 157,862 |
| Inventory | 93,676 | 58,267 | 46,197 | 38,305 |
| Other Current Assets | - | - | - | - |
| Total Current Assets | 393,059 | 369,862 | 305,194 | 271,206 |
| Long Term Investments | - | - | - | - |
| Property Plant and Equipment | 86,081 | 79,122 | 79,103 | 68,158 |
| Goodwill | - | - | - | - |
| Intangible Assets | 3,098 | 3,098 | 3,084 | 3,051 |
| Accumulated Amortization | - | - | - | - |
| Other Assets | 83 | 82 | 81 | - |
| Deferred Long Term Asset Charges | - | - | - | - |
| Total Assets | 482,320 | 452,164 | 387,462 | 342,415 |
| Liabilities | ||||
| Current Liabilities: | ||||
| Accounts Payable | 129,191 | 103,042 | 72,846 | 39,821 |
| Short/Current Long Term Debt | 108,565 | 110,259 | 95,494 | 98,199 |
| Other Current Liabilities | - | - | - | - |
| Total Current Liabilities | 237,756 | 213,302 | 168,340 | 138,020 |
| Long Term Debt | 38,126 | 36,136 | 23,627 | 16,827 |
| Other Liabilities | - | - | - | - |
| Deferred Long Term Liability Charges | - | - | - | - |
| Minority Interest | - | - | - | - |
| Negative Goodwill | - | - | - | - |
| Total Liabilities | 275,882 | 249,438 | 191,967 | 154,847 |
| Stockholders' Equity | ||||
| Misc Stocks Options Warrants | - | - | - | - |
| Redeemable Preferred Stock | - | - | - | - |
| Preferred Stock | - | - | - | - |
| Common Stock | 41 | 41 | 41 | 41 |
| Retained Earnings | 114,691 | 119,911 | 107,137 | 105,979 |
| Treasury Stock | (534) | (60) | - | - |
| Capital Surplus | 42,646 | 42,616 | 42,585 | 42,555 |
| Other Stockholder Equity | 49,594 | 48,219 | 45,732 | 38,994 |
| Total Stockholder Equity | 206,438 | 202,726 | 195,495 | 187,568 |
| Net Tangible Assets | 203,340 | 199,628 | 192,411 | 184,517 |
| All numbers in thousands | ||||
| Period Ending | 31-Dec-11 | 30-Sep-11 | 30-Jun-11 | 31-Mar-11 |
| Total Revenue | 107,895 | 130,196 | 128,952 | 101,375 |
| Cost of Revenue | 97,484 | 119,207 | 115,005 | 92,760 |
| Gross Profit | 10,411 | 10,989 | 13,946 | 8,615 |
| Operating Expenses | ||||
|---|---|---|---|---|
| Research Development | - | - | - | - |
| Selling General and Administrative | 4,657 | 5,261 | 5,527 | 3,064 |
| Non Recurring | - | - | - | - |
| Others | - | - | - | - |
| Total Operating Expenses | - | - | - | - |
| Operating Income or Loss | 5,754 | 5,728 | 8,419 | 5,551 |
| Income from Continuing Operations | ||||
| Total Other Income/Expenses Net | (74) | (86) | 16 | (28) |
| Earnings Before Interest And Taxes | 5,680 | 5,642 | 8,426 | 5,532 |
| Interest Expense | 2,439 | 1,729 | 2,114 | 1,987 |
| Income Before Tax | 3,241 | 3,913 | 6,312 | 3,545 |
| Income Tax Expense | 461 | (861) | 2,121 | 77 |
| Minority Interest | - | - | - | - |
| Net Income From Continuing Ops | 2,780 | 4,774 | 4,191 | 3,468 |
| Non-recurring Events | ||||
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Changes | - | - | - | - |
| Other Items | - | - | - | - |
| Net Income | 2,780 | 4,774 | 4,191 | 3,468 |
| Preferred Stock And Other Adjustments | - | - | - | - |
| Net Income Applicable To Common Shares | 2,780 | 4,774 | 4,191 | 3,468 |
| All numbers in thousands | ||||
| Period Ending | 31-Dec-11 | 30-Sep-11 | 30-Jun-10 | 31-Mar-11 |
| Net income | 2,780 | 4,774 | 4,191 | 3,468 |
| Operating Activities, Cash Flows Provided By or Used In | ||||
|---|---|---|---|---|
| Depreciation | 2,058 | 2,121 | 1,968 | 1,932 |
| Adjustments To Net Income | -280 | -392 | -89 | 57 |
| Changes In Accounts Receivables | 33,144 | -32,427 | -3,647 | -22,033 |
| Changes In Liabilities | 25,555 | 29,479 | 27,237 | 15,064 |
| Changes In Inventories | -34,947 | -11,544 | -7,036 | 2,382 |
| Changes In Other Operating Activities | - | - | - | - |
| Total Cash Flow From Operating Activities | 28,309 | (7,988) | 22,624 | 869 |
| Investing Activities, Cash Flows Provided By or Used In | ||||
| Capital Expenditures | (8,508) | (1,279) | (11,573) | (503) |
| Investments | (400) | (127) | (148) | 858 |
| Other Cash flows from Investing Activities | (37,962) | (12,664) | (20,900) | 0 |
| Total Cash Flows From Investing Activities | (46,869) | (14,070) | (32,621) | 355 |
| Financing Activities, Cash Flows Provided By or Used In | ||||
| Dividends Paid | - | - | - | - |
| Sale Purchase of Stock | (474) | (60) | - | - |
| Net Borrowings | 2 | 26,599 | 18,750 | 1,944 |
| Other Cash Flows from Financing Activities | - | - | - | - |
| Total Cash Flows From Financing Activities | (472) | 26,539 | 18,750 | 1,944 |
| Effect Of Exchange Rate Changes | 27 | 201 | 409 | (122) |
| Change In Cash and Cash Equivalents | (19,006) | 4,682 | 9,162 | 3,046 |





